PAYMENTS PROOFS

Date Username Amount Method
12/16/24, 2:24 AM Ada****** $1.048000 PAYTM
12/15/24, 11:41 AM VIP****** $20.678000 GOOGLE PAY
12/15/24, 8:35 AM Nip****** $9.768000 UPI
12/14/24, 2:11 PM VIP****** $51.926000 UPI
12/14/24, 7:13 AM Abh****** $14.000000 PHONE PE
12/14/24, 12:32 AM alb****** $3.112000 GOOGLE PAY
12/13/24, 6:07 AM Nip****** $10.792000 UPI
12/13/24, 4:18 AM Nav****** $3.182000 UPI
12/12/24, 7:21 AM san****** $10.304000 Binance Pay
12/11/24, 4:49 PM Ada****** $1.000000 PAYTM
12/11/24, 5:57 AM Mds****** $10.488000 Binance Pay
12/11/24, 5:46 AM Nip****** $10.384000 UPI
12/10/24, 2:40 PM Saf****** $2.000000 PHONE PE
12/10/24, 3:49 AM Mon****** $2.000000 GOOGLE PAY
12/9/24, 3:59 PM mst****** $83.028000 UPI
12/9/24, 2:15 PM Sho****** $3.038400 UPI
12/9/24, 11:03 AM Nip****** $10.160000 UPI
12/9/24, 6:28 AM Ada****** $1.000000 PAYTM
12/9/24, 2:40 AM meh****** $2.968000 Amazon Gift Card
12/8/24, 8:38 PM VIP****** $45.633000 UPI