Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $20.000000 | $20.000000 |
Iceland | $15.000000 | $15.000000 |
United Arab Emirates | $11.000000 | $11.000000 |
Cameroon | $10.000000 | $10.000000 |
Sweden | $9.000000 | $9.000000 |
Australia | $9.000000 | $9.000000 |
France | $7.500000 | $7.500000 |
Switzerland | $7.500000 | $7.500000 |
Finland | $7.500000 | $7.500000 |
Belgium | $7.000000 | $7.000000 |
Denmark | $7.000000 | $7.000000 |
New Zealand | $7.000000 | $7.000000 |
Netherlands | $7.000000 | $7.000000 |
Germany | $6.500000 | $6.500000 |
Saudi Arabia | $6.500000 | $6.500000 |
Norway | $6.500000 | $6.500000 |
South Africa | $6.500000 | $6.500000 |
Spain | $6.500000 | $6.500000 |
Italy | $6.500000 | $6.500000 |
Worldwide Deal(All Countries) | $3.500000 | $3.500000 |
Egypt | $1.500000 | $1.500000 |
Russian Federation | $0.500000 | $0.500000 |
Note : Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.