PAYMENTS PROOFS

Date Username Amount Method
6/5/24, 2:35 PM pra****** $12.816000 UPI
6/5/24, 2:11 PM ****** $2.526000 PAYTM
6/5/24, 11:50 AM nam****** $1.836000 PAYTM
6/5/24, 10:55 AM Kar****** $2.140200 GOOGLE PAY
6/5/24, 9:45 AM ****** $1.008000 PAYTM
6/4/24, 5:55 PM Sta****** $12.680000 UPI
6/4/24, 1:37 PM ****** $2.616000 PAYTM
6/3/24, 6:29 PM ****** $2.292000 PAYTM
6/3/24, 3:12 PM Vir****** $2.088000 GOOGLE PAY
6/2/24, 12:43 PM ****** $2.562000 PAYTM
6/2/24, 10:54 AM Tri****** $3.824000 UPI
6/2/24, 10:06 AM meh****** $2.652000 Amazon Gift Card
6/2/24, 8:17 AM Aki****** $10.662000 Binance Pay
6/1/24, 10:06 PM Sta****** $14.022000 UPI
6/1/24, 1:41 PM ****** $2.298000 PAYTM
6/1/24, 1:35 PM roh****** $1.422000 PAYTM
6/1/24, 12:56 PM Rah****** $1.164000 PAYTM
5/31/24, 5:22 PM ****** $2.310000 PAYTM
5/31/24, 12:16 PM viv****** $2.088000 PHONE PE
5/30/24, 6:42 PM PRA****** $1.098600 PAYTM