PAYMENTS PROOFS

Date Username Amount Method
10/20/24, 2:59 AM Ank****** $2.000000 PHONE PE
10/19/24, 7:18 PM Vis****** $5.064000 UPI
10/19/24, 4:29 PM Dha****** $3.016000 UPI
10/19/24, 6:31 AM Nip****** $5.384000 UPI
10/18/24, 11:39 AM Kar****** $2.093600 GOOGLE PAY
10/17/24, 4:51 PM Nip****** $6.976000 UPI
10/17/24, 2:08 AM Ram****** $3.200000 UPI
10/16/24, 5:13 PM Saf****** $3.680000 PHONE PE
10/15/24, 5:38 PM Saf****** $4.016000 PHONE PE
10/15/24, 11:52 AM GTB****** $1.062000 PAYTM
10/15/24, 6:21 AM Kar****** $2.264000 GOOGLE PAY
10/14/24, 7:06 PM Vis****** $9.528000 UPI
10/14/24, 5:12 AM Abh****** $9.000000 PHONE PE
10/14/24, 4:05 AM alb****** $6.000000 GOOGLE PAY
10/13/24, 6:35 PM Pri****** $1.004800 PAYTM
10/13/24, 5:22 PM Sco****** $2.200000 Amazon Gift Card
10/13/24, 3:20 PM Kar****** $2.240000 GOOGLE PAY
10/13/24, 11:19 AM asi****** $1.064000 PAYTM
10/13/24, 1:56 AM Kar****** $3.332800 GOOGLE PAY
10/12/24, 7:16 AM Vir****** $2.280000 GOOGLE PAY